Industry-leading AI-powered threat protection performance and power efficiency
Highlights
-
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
- Security-Driven Networking with FortiOS delivers converged networking and security.
- Unparalleled Performancewith Fortinet’s patented SoC processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Simplified Operations with centralized management for networking and security, automation, deep analytics, and self-healing.
Converged Next-Generation Firewall (NGFW) and SD-WAN
The FortiGate Next-Generation Firewall 90G series is
ideal for building security-driven networks at distributed
enterprise sites and transforming WAN architecture at any
scale.
With a rich set of AI/ML-based FortiGuard security services and our integrated Security
Fabric platform, the FortiGate 90G series delivers coordinated, automated, end-to-end threat
protection across all use cases.
FortiGate has the industry’s first integrated SD-WAN and zero-trust network access (ZTNA)
enforcement within an NGFW solution and is powered by one OS. FortiGate 90G automatically
controls, verifies, and facilitates user access to applications, delivering consistency with a
seamless and optimized user experience.
IPS | NGFW | Threat Protection | Interfaces |
4.5 Gbps | 2.5 Gbps | 2.2 Gbps | Multiple GE RJ45, 10 GE RJ45, and SFP+ Share Media Slots | Variants with internal storage |
Hardware
Specifications
FortiGate 90G | FortiGate 901G | |
Hardware specifications | ||
10/5/2.5/GE RJ45 or 10GE/GE SFP+/ SFP Shared Media pairs | 2 | 2 |
GE RJ45 Internal Ports | 8 | 8 |
Wireless interface | – | – |
USB Ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | – | 1 x 120 GB SSD |
Trusted Platform Module (TPM) | Yes | Yes |
Bluetooth Low Energy (BLE) | Yes | Yes |
System Performance* — Enterprise Traffic Mix | ||
IPS Throughput2 | 4.5 Gbps | |
NGFW Throughput2,4 | 2.5 Gbps | |
Threat Protection Throughput2,5 | 2.2 Gbps | |
System Performance and Capacity | ||
Firewall Throughput (1518 / 512 / 64 byte, UDP packets) | 28 / 28 / 27.9 Gbps | |
Firewall Latency (64 byte, UDP packets) | 3.23 μs | |
Firewall Throughput (Packet per Second) | 41.85 Mpps | |
Concurrent Sessions (TCP) | 1.5 M | |
New Sessions/Second (TCP) | 124 000 | |
Firewall Policies | 5 000 | |
IPsec VPN Throughput (512 byte) | 25Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 2 500 | |
SSL-VPN Throughput6 | 1.4 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput (IPS, avg HTTPS)3 | 2.6 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 1 400 | |
SSL Inspection Concurrent Session (IPS, avg HTTPS) | 300 000 | |
Application Control Throughput (HTTP 64K)2 | 6.7 Gbps | |
CAPWAP Throughput (HTTP 64K) | 23.6 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 24 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | |
Maximum Number of FortiTokens | 500 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.65 x 8.5 x 7.0 | |
Height x Width x Length (mm) | 42 x 216 x 178 | |
Weight (maximum) | 2.47 lbs (1.12 kg) | |
Form Factor | Desktop | |
Operating Environment and Certifications | ||
Input Rating | 12 V DC, 5A (dual redundancy optional) | |
Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100-240V AC, 50/60 Hz | |
Power Supply Efficiency Rating | 80 Plus Compliant | |
Maximum Current | 115Vac/0.4A, 230Vac/0.2A | |
Power Consumption (Average/Maximum) | 19.9 W / 20.53 W | 22.4W / 23.5 W |
Heat Dissipation | 70.0 BTU/hr | 80.1 BTU/hr |
Operating Temperature | 32°–104°F (0°–40°C) | |
Storage Temperature | -31°–158°F (-35°–70°C) | |
Humidity | 10%–90% non-condensing | |
Noise Level | 21.73 dBA | |
Operating Altitude | Up to 10 000 ft (3048 m) | |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
Certifications | USGv6/IPv6 |
Download the Fortinet FortiGate 90G Series Data Sheet (PDF).